Rides – List View
Calendar View
There were more rides found than can be shown on the page, use the Search Scheduled Rides section to narrow your search.
| Start Time | Ride Title | 1st Leader | Actions |
|---|---|---|---|
| Start Time08/01/2026 8:30am | Ride TitleRSVP Training: Century High 77 miler | 1st LeaderBob Currey-Wilson | Actions View |
| Start Time08/01/2026 9:00am | Ride TitleSaturday Tualatin Ride | 1st LeaderDaniel Payne | Actions View |
| Start Time08/01/2026 9:30am | Ride TitleA Boring Out and Back | 1st LeaderBarry Emmerling | Actions View |
| Start Time08/01/2026 10:00am | Ride TitleHubbard to Mt. Angel Abbey, Silverton Oregon Gardens or St. Paul | 1st LeaderMark Lander | Actions View |
| Start Time08/02/2026 9:30am | Ride TitleMt. Scott, Tabor, and Rocky Butte from Sellwood | 1st LeaderChris Hosman | Actions View |
| Start Time08/03/2026 9:00am | Ride TitleMonday Mixer: St Matthews Church TBD Away From Smoke | 1st LeaderJoel Loh | Actions View |
| Start Time08/03/2026 9:30am | Ride TitleMonday Morning Meander from Gateway | 1st LeaderCharles Dorr | Actions View |
| Start Time08/03/2026 10:00am | Ride TitleShute Park to Banks and Beyond | 1st LeaderJeremy Wilson | Actions View |
| Start Time08/04/2026 9:00am | Ride TitleTuesday Morning Double Challenge | 1st LeaderDick Weber | Actions View |
| Start Time08/04/2026 9:30am | Ride TitleLeif Erickson – Skyline – Cornell loop | 1st LeaderBarry Emmerling | Actions View |
| Start Time08/04/2026 9:30am | Ride TitleWheezers and Geezers | 1st LeaderSteve Price | Actions View |
| Start Time08/04/2026 4:30pm | Ride TitleTuesday Tualatin Ride | 1st LeaderJay Thomas | Actions View |
| Start Time08/05/2026 8:00am | Ride TitleWednesday Waterfalls: Ventura Park to Multnomah Falls | 1st LeaderLynn Blanchard | Actions View |
| Start Time08/05/2026 9:00am | Ride TitleWest Hills Roller Coaster – Super Special Edition – Trolley Trail Route | 1st LeaderRobert Schroeder | Actions View |
| Start Time08/05/2026 10:00am | Ride TitleMystery Ride | 1st LeaderBud Rice | Actions View |
| Start Time08/06/2026 9:00am | Ride TitleVancouver Lake, Padden Parkway, Lacamas Lake | 1st LeaderChris Hosman | Actions View |
| Start Time08/06/2026 9:00am | Ride TitleFrenchman’s Bar Ride | 1st LeaderScott Poindexter | Actions View |
| Start Time08/06/2026 9:30am | Ride TitleSlow Poke Ride from St Matthews Church | 1st LeaderCharles Dorr | Actions View |
| Start Time08/06/2026 10:00am | Ride TitleThursday Westside Ride | 1st LeaderMark Lander | Actions View |
| Start Time08/07/2026 9:00am | Ride TitleReverse Kelley Point Route v2 | 1st LeaderRonda McKenzie | Actions View |
